![]() |
![]() |
| Korean J Med > Volume 101(2); 2026 > Article |
|
FUNDING
This study was supported by the Health Technology R&D Project of the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health and Welfare, Republic of Korea (RS 2025-02223073, RS 2025-25458811).
| Classification | Contents | Type of hospitals | Pilot project procedure codes | Full-scale project procedure codes |
|---|---|---|---|---|
| Fee for management of the terminal patient (IA70) | Explanation and counseling on LST decision and LST plan | Tertiary hospital | IA701 | WU100 |
| General hospital | IA702 | WU200 | ||
| Hospital·Nursing hospital | IA703 | WU300 | ||
| Clinic | IA704 | WU400 | ||
| Fee for life-sustaining treatment plan (IA71-IA73) | Presence of an Advance Statement on LST (IA71) | Tertiary hospital | IA711 | WU110 |
| General hospital | IA712 | WU210 | ||
| Hospital·Nursing hospital | IA713 | WU310 | ||
| Clinic | IA714 | WU410 | ||
| No advance statement on LST | Tertiary hospital | IA721 | WU120 | |
| The patient is capable of expressing his/her intention (IA72) | General hospital | IA722 | WU220 | |
| Hospital·Nursing hospital | IA723 | WU320 | ||
| Clinic | IA724 | WU420 | ||
| No advance statement on LST | Tertiary hospital | IA731 | WU130 | |
| The patient is incapable of expressing his/her intention (IA73) | General hospital | IA732 | WU230 | |
| Hospital·Nursing hospital | IA733 | WU330 | ||
| Clinic | IA734 | WU430 | ||
| Fee for implementing determination to terminate LST (IA74) | The determination to terminate LST has been implemented | Tertiary hospital | IA741 | WU140, WU150a |
| General hospital | IA742 | WU240, WU250a | ||
| Hospital·Nursing hospital | IA743 | WU340, WU350a | ||
| Clinic | IA744 | WU440, WU450a |
a In the pilot project, IA74 was not differentiated by patient transfer. In the full-scale project, separate procedure codes were assigned depending on whether both LST planning and their implementation occurred at the same hospital (WU140, WU240, WU340, WU440) or whether implementation occurred at another hospital after transfer (WU150, WU250, WU350, WU450).
| Fee for implementing determination to terminate LST (IA74) | Pilot project | Full-scale project (2022-2023) (n = 95,603) | Total (2018-2023) (n = 249,378) | p-value | ||
|---|---|---|---|---|---|---|
| Before COVID-19 (2018-2019) (n = 60,962) | COVID-19 (2020.1-2021.12) (n = 92,813) | |||||
| Sex | Male | 36,389 (59.7) | 54,772 (59.0) | 55,723 (58.3) | 146,884 | < 0.001 |
| Female | 24,573 (40.3) | 38,041 (41.0) | 39,880 (41.7) | 102,494 | ||
| Age | < 60 | 11,438 (18.8) | 14,858 (16.0) | 13,482 (14.1) | 39,778 | < 0.001 |
| ≥ 60 | 49,524 (81.2) | 77,955 (84.0) | 82,121 (85.9) | 209,600 | ||
| Patient residence | Seoul Metropolitan Areaa | 35,373 (58.0) | 52,544 (56.6) | 55,527 (58.1) | 143,444 | < 0.001 |
| Gangwon | 1,311 (2.2) | 1,425 (1.5) | 1,684 (1.8) | 4,420 | ||
| Chungcheongb | 3,546 (5.8) | 4,989 (5.4) | 5,713 (6.0) | 14,248 | ||
| Jeollac | 6,581 (10.8) | 10,479 (11.3) | 10,038 (10.5) | 27,098 | ||
| Gyeongsangd | 14,162 (23.2) | 23,379 (25.2) | 22,650 (23.7) | 60,191 | ||
| Type of hospitals | Tertiary hospital | 37,736 (61.9) | 55,752 (60.1) | 54,749 (57.3) | 148,237 | < 0.001 |
| General hospital | 23,151 (38.0) | 35,128 (37.8) | 37,348 (39.1) | 95,627 | ||
| Hospital·nursing hospital | 75 (0.1) | 1,776 (1.9) | 3,309 (3.5) | 5,160 | ||
| Clinic | 0 (0.0) | 157 (0.2) | 197 (0.2) | 354 | ||
| Classification | Procedure codes | Slope before COVID-19 (β1) | p-value | Immediate effect of COVID-19 (β2) | p-value | Gradual slope change after COVID-19 (β3) | p-value | Immediate effect of transitioning to full scale project (β4) | p-value | Gradual slope change after transitioning to full-scale project (β5) | p-value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fee for management of the terminal patient | IA70 | 49.4 (6.0) | < 0.001 | 318.9 (110.6)a | 0.005 | -44.6 (8.2)a | < 0.001 | 98.2 (114.0) | 0.392 | 17.3 (8.8) | 0.054 |
| Fee for LST plan | |||||||||||
| Presence of an advance statement on LST | IA71 | 4.2 (1.1)a | < 0.001 | 62.6 (20.2)a | 0.003 | 1.9 (1.5) | 0.204 | 26.2 (20.8) | 0.211 | 12.3 (1.6)a | < 0.001 |
| No advance statement on LST | IA72 | 34.7 (4.5)a | < 0.001 | 40.9 (83.1) | 0.624 | -36.1 (6.1)a | < 0.001 | 18.1 (85.6) | 0.834 | 9.3 (6.6) | 0.167 |
| The patient is capable of expressing his/her intention | |||||||||||
| No advance statement on LST | IA73 | 53.1 (9.9)a | < 0.001 | 156.8 (184.2) | 0.398 | -66.1 (13.6)a | < 0.001 | 282.5 (189.7) | 0.142 | 14.8 (14.7) | 0.319 |
| The patient is incapable of expressing his/her intention | |||||||||||
| Fee for implementing determination to terminate LST (IA74) | IA74 | 85.2 (14.1)a | < 0.001 | 333.5 (261.1) | 0.206 | -89.4 (19.3)a | < 0.001 | 370.5 (269.0) | 0.173 | 37.4 (20.8) | 0.078 |
| Hospital | |||||||||||
| Tertiary hospital | IA701 | 31.0 (3.9)a | < 0.001 | 210.7 (72.2)a | 0.005 | -23.5 (5.3)a | < 0.001 | 33.4 (74.4) | 0.655 | -0.003 (5.7) | 0.999 |
| IA711 | 2.1 (0.8)a | 0.007 | 19.8 (14.0) | 0.163 | 2.1 (1.0)a | 0.046 | 22.6 (14.4) | 0.123 | 3.6 (1.1)a | 0.002 | |
| IA721 | 23.3 (3.4)a | < 0.001 | -7.4 (63.4) | 0.908 | -19.4 (4.7)a | < 0.001 | -4.9 (65.3) | 0.941 | -1.3 (5.1) | 0.805 | |
| IA731 | 32.5 (7.2)a | < 0.001 | 33.3 (133.9) | 0.804 | -41.7 (9.9)a | < 0.001 | 203.4 (137.9) | 0.145 | -1.6 (10.7) | 0.883 | |
| IA741 | 51.9 (10.0)a | < 0.001 | 120.9 (185.1) | 0.516 | -52.7 (13.7)a | < 0.001 | 302.9 (190.7) | 0.117 | -0.09 (14.8) | 0.995 | |
| General hospital | IA702 | 18.3 (2.4)a | < 0.001 | 69.0 (44.7) | 0.128 | -21.0 (3.3)a | < 0.001 | 59.3 (46.1) | 0.203 | 11.2 (3.6)a | 0.003 |
| IA712 | 2.1 (0.6)a | < 0.001 | 33.1 (10.7)a | 0.003 | -0.3 (0.8) | 0.698 | 7.8 (11.0) | 0.484 | 7.2 (0.9)a | < 0.001 | |
| IA722 | 11.3 (1.3)a | < 0.001 | 24.5 (24.8) | 0.328 | -16.0 (1.8)a | < 0.001 | 22.8 (25.6) | 0.375 | 8.7 (2.0)a | < 0.001 | |
| IA732 | 20.7 (3.1)a | < 0.001 | 89.4 (57.1) | 0.123 | -24.8 (4.2)a | < 0.001 | 77.0 (58.9) | 0.196 | 13.4 (4.6)a | 0.005 | |
| IA742 | 33.1 (4.5)a | < 0.001 | 135.6 (84.2) | 0.112 | -36.5 (6.2)a | < 0.001 | 70.2 (86.7) | 0.422 | 29.2 (6.7)a | < 0.001 | |
| Hospital·nursing hospital | IA703 | 0.1 (0.4) | 0.811 | 39.3 (7.8)a | < 0.001 | -0.1 (0.6) | 0.874 | 1.9 (8.0) | 0.816 | 6.0 (0.6)a | < 0.001 |
| IA713 | 0.1 (0.2) | 0.782 | 9.4 (3.4)a | 0.008 | 0.1 (0.3) | 0.695 | -5.6 (3.5) | 0.120 | 1.7 (0.3)a | < 0.001 | |
| IA723 | 0.1 (0.2) | 0.541 | 21.1 (3.1)a | < 0.001 | -0.7 (0.2)a | 0.006 | 0.9 (3.2) | 0.775 | 1.8 (0.3)a | < 0.001 | |
| IA733 | 0.03 (0.3) | 0.992 | 30.0 (5.8)a | < 0.001 | 0.5 (0.4) | 0.289 | 2.0 (5.9) | 0.740 | 2.9 (0.5)a | < 0.001 | |
| IA743 | 0.1 (0.4) | 0.758 | 69.8 (8.2)a | < 0.001 | -0.2 (0.6) | 0.762 | -5.4 (8.4) | 0.521 | 8.2 (0.7)a | < 0.001 |

![]() |
![]() |